Assam
Result Status |
Status Known For 126 out of 126 Constituencies
|
| Party | Won | Leading | Total |
| Bharatiya Janata Party | 60 | 0 | 60 |
| Indian National Congress | 26 | 0 | 26 |
| All India United Democratic Front | 13 | 0 | 13 |
| Asom Gana Parishad | 14 | 0 | 14 |
| Bodoland Peoples Front | 12 | 0 | 12 |
| Independent | 1 | 0 | 1 |
| Total | 126 | 0 | 126 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| INC {31.0%,5238655} | 5,238,655 |
| BJP {29.5%,4992185} | 4,992,185 |
| AIUDF {13.0%,2207945} | 2,207,945 |
| IND {11.0%,1867532} | 1,867,532 |
| AGP {8.1%,1377482} | 1,377,482 |
| BOPF {3.9%,666057} | 666,057 |
| CPM {0.6%,93508} | 93,508 |
| NCP {0.3%,44848} | 44,848 |
| CPI {0.2%,37243} | 37,243 |
| BGanP {0.2%,33220} | 33,220 |
| AITC {0.2%,27739} | 27,739 |
| SUCI {0.1%,16082} | 16,082 |
| CPI(ML)(L) {0.1%,15909} | 15,909 |
| JnCP {0.1%,15072} | 15,072 |
| JD(U) {0.1%,12538} | 12,538 |
| LDP {0.1%,11888} | 11,888 |
| RPI(A) {0.1%,10874} | 10,874 |
| NPEP {0.1%,9303} | 9,303 |
| LJP {0.0%,8187} | 8,187 |
| SP {0.0%,7602} | 7,602 |
| RaJPa {0.0%,5071} | 5,071 |
| BVM {0.0%,4701} | 4,701 |
| TNRMPI {0.0%,3848} | 3,848 |
| RsSC {0.0%,3663} | 3,663 |
| JMBP {0.0%,3571} | 3,571 |
| BhaRP {0.0%,3546} | 3,546 |
| JDP {0.0%,2386} | 2,386 |
| RPI {0.0%,1760} | 1,760 |
| SHS {0.0%,1690} | 1,690 |
| RCPI(R) {0.0%,1185} | 1,185 |
| JCPB {0.0%,1022} | 1,022 |
| RPP {0.0%,961} | 961 |
| aicp {0.0%,960} | 960 |
| AIFB {0.0%,699} | 699 |
| FDLP {0.0%,607} | 607 |
| ABHM {0.0%,491} | 491 |
| IUML {0.0%,250} | 250 |
| NOTA {1.1%,189080} | 189,080 |
|
Gujarat
Result Status |
Status Known For 1 out of 1 Constituencies
|
| Party | Won | Leading | Total |
| Bharatiya Janata Party | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| BJP {49.5%,63899} | 63,899 |
| INC {47.6%,61458} | 61,458 |
| IND {1.8%,2265} | 2,265 |
| NOTA {1.1%,1390} | 1,390 |
|
Jharkhand
Result Status |
Status Known For 2 out of 2 Constituencies
|
| Party | Won | Leading | Total |
| Bharatiya Janata Party | 1 | 0 | 1 |
| Indian National Congress | 1 | 0 | 1 |
| Total | 2 | 0 | 2 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| BJP {37.3%,120015} | 120,015 |
| JMM {22.1%,71122} | 71,122 |
| INC {17.5%,56343} | 56,343 |
| RJD {15.4%,49436} | 49,436 |
| IND {3.7%,11913} | 11,913 |
| CPI(ML)(L) {1.2%,3744} | 3,744 |
| BSSPA {0.2%,776} | 776 |
| RSMD {0.2%,685} | 685 |
| BMUP {0.2%,608} | 608 |
| NOTA {2.1%,6852} | 6,852 |
|
Kerala
Result Status |
Status Known For 140 out of 140 Constituencies
|
| Party | Won | Leading | Total |
| Bharatiya Janata Party | 1 | 0 | 1 |
| Communist Party of India | 19 | 0 | 19 |
| Communist Party of India (Marxist) | 58 | 0 | 58 |
| Indian National Congress | 22 | 0 | 22 |
| Nationalist Congress Party | 2 | 0 | 2 |
| Indian Union Muslim League | 18 | 0 | 18 |
| Janata Dal (Secular) | 3 | 0 | 3 |
| Kerala Congress (M) | 6 | 0 | 6 |
| Communist Marxist Party Kerala State Committee | 1 | 0 | 1 |
| Congress (Secular) | 1 | 0 | 1 |
| Kerala Congress (Jacob) | 1 | 0 | 1 |
| Kerala Congress (B) | 1 | 0 | 1 |
| National Secular Conference | 1 | 0 | 1 |
| Independent | 6 | 0 | 6 |
| Total | 140 | 0 | 140 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| CPM {26.5%,5365472} | 5,365,472 |
| INC {23.7%,4794793} | 4,794,793 |
| BJP {10.5%,2129726} | 2,129,726 |
| CPI {8.1%,1643878} | 1,643,878 |
| IUML {7.4%,1496864} | 1,496,864 |
| IND {5.3%,1066995} | 1,066,995 |
| KEC(M) {4.0%,807718} | 807,718 |
| BDJS {3.9%,795797} | 795,797 |
| JD(U) {1.5%,296585} | 296,585 |
| JD(S) {1.4%,293274} | 293,274 |
| NCP {1.2%,237408} | 237,408 |
| RSP {1.1%,216071} | 216,071 |
| NSC {0.6%,130843} | 130,843 |
| SDPI {0.6%,123243} | 123,243 |
| CMPKSC {0.6%,120158} | 120,158 |
| INL {0.6%,112261} | 112,261 |
| KEC(B) {0.4%,74429} | 74,429 |
| KEC(J) {0.4%,73770} | 73,770 |
| WPOI {0.3%,61653} | 61,653 |
| C(S) {0.3%,54347} | 54,347 |
| PDP {0.2%,47950} | 47,950 |
| BSP {0.2%,47638} | 47,638 |
| KEC {0.2%,37108} | 37,108 |
| ADMK {0.2%,33440} | 33,440 |
| KCST {0.2%,31537} | 31,537 |
| SUCI {0.1%,10858} | 10,858 |
| CPIM {0.0%,5549} | 5,549 |
| SP {0.0%,5257} | 5,257 |
| SHS {0.0%,4952} | 4,952 |
| KLJP {0.0%,1186} | 1,186 |
| APoI {0.0%,1108} | 1,108 |
| AKTP {0.0%,806} | 806 |
| igp {0.0%,782} | 782 |
| SDP {0.0%,564} | 564 |
| PpGP {0.0%,485} | 485 |
| KCS {0.0%,292} | 292 |
| AITC {0.0%,211} | 211 |
| MCPI {0.0%,200} | 200 |
| CPI(ML)(L) {0.0%,116} | 116 |
| NOTA {0.5%,107239} | 107,239 |
|
Puducherry
Result Status |
Status Known For 30 out of 30 Constituencies
|
| Party | Won | Leading | Total |
| Indian National Congress | 15 | 0 | 15 |
| All India Anna Dravida Munnetra Kazhagam | 4 | 0 | 4 |
| All India N.R. Congress | 8 | 0 | 8 |
| Dravida Munnetra Kazhagam | 2 | 0 | 2 |
| Independent | 1 | 0 | 1 |
| Total | 30 | 0 | 30 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| INC {30.6%,244886} | 244,886 |
| AINRC {28.1%,225082} | 225,082 |
| ADMK {16.8%,134597} | 134,597 |
| DMK {8.9%,70836} | 70,836 |
| IND {7.9%,62884} | 62,884 |
| BJP {2.4%,19303} | 19,303 |
| CPI {1.1%,8567} | 8,567 |
| PMK {0.7%,5666} | 5,666 |
| VCK {0.5%,3915} | 3,915 |
| ntk {0.5%,3888} | 3,888 |
| CPM {0.4%,3014} | 3,014 |
| DMDK {0.1%,850} | 850 |
| SDPI {0.1%,846} | 846 |
| MDMK {0.1%,755} | 755 |
| IJK {0.1%,639} | 639 |
| BSP {0.1%,579} | 579 |
| AgIMK {0.0%,276} | 276 |
| CPI(ML)(L) {0.0%,219} | 219 |
| tavk {0.0%,187} | 187 |
| RSP {0.0%,63} | 63 |
| JD(U) {0.0%,51} | 51 |
| NOTA {1.7%,13240} | 13,240 |
|
Tamil Nadu
Result Status |
Status Known For 232 out of 234 Constituencies
|
| Party | Won | Leading | Total |
| Indian National Congress | 8 | 0 | 8 |
| All India Anna Dravida Munnetra Kazhagam | 134 | 0 | 134 |
| Dravida Munnetra Kazhagam | 89 | 0 | 89 |
| Indian Union Muslim League | 1 | 0 | 1 |
| Total | 232 | 0 | 232 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| ADMK {40.8%,17617060} | 17,617,060 |
| DMK {31.6%,13670511} | 13,670,511 |
| INC {6.4%,2774075} | 2,774,075 |
| PMK {5.3%,2300775} | 2,300,775 |
| BJP {2.8%,1228692} | 1,228,692 |
| DMDK {2.4%,1034384} | 1,034,384 |
| IND {1.4%,617907} | 617,907 |
| ntk {1.1%,458104} | 458,104 |
| MDMK {0.9%,373713} | 373,713 |
| CPI {0.8%,340290} | 340,290 |
| VCK {0.8%,331849} | 331,849 |
| IUML {0.7%,313808} | 313,808 |
| CPM {0.7%,307303} | 307,303 |
| TMC(M) {0.5%,230711} | 230,711 |
| PT {0.5%,219830} | 219,830 |
| MAMAK {0.5%,197150} | 197,150 |
| KMDK {0.4%,167560} | 167,560 |
| BSP {0.2%,97823} | 97,823 |
| SDPI {0.2%,65978} | 65,978 |
| AIFB {0.1%,44235} | 44,235 |
| IJK {0.1%,36125} | 36,125 |
| tavk {0.1%,34012} | 34,012 |
| TMMK {0.1%,28855} | 28,855 |
| SHS {0.0%,13640} | 13,640 |
| NCP {0.0%,11842} | 11,842 |
| GMI {0.0%,11683} | 11,683 |
| YSP {0.0%,10361} | 10,361 |
| AIMIM {0.0%,10289} | 10,289 |
| SUSP {0.0%,7640} | 7,640 |
| AIFB(S) {0.0%,6261} | 6,261 |
| ETMK {0.0%,5257} | 5,257 |
| WPOI {0.0%,5231} | 5,231 |
| CPI(ML)(L) {0.0%,4972} | 4,972 |
| PPIS {0.0%,4841} | 4,841 |
| SP {0.0%,4464} | 4,464 |
| LJP {0.0%,4150} | 4,150 |
| IDMMK {0.0%,4026} | 4,026 |
| UCPI {0.0%,3902} | 3,902 |
| VBMP {0.0%,3519} | 3,519 |
| GokMK {0.0%,3357} | 3,357 |
| VTIP {0.0%,2874} | 2,874 |
| MMKA {0.0%,2372} | 2,372 |
| RPI(A) {0.0%,2280} | 2,280 |
| SDP {0.0%,2210} | 2,210 |
| JD(U) {0.0%,2074} | 2,074 |
| GPI {0.0%,1840} | 1,840 |
| UMK {0.0%,1728} | 1,728 |
| SMK {0.0%,1695} | 1,695 |
| VTK {0.0%,1540} | 1,540 |
| NMK {0.0%,1534} | 1,534 |
| DCLF {0.0%,1411} | 1,411 |
| FDLP {0.0%,1373} | 1,373 |
| FIP {0.0%,1359} | 1,359 |
| AIPMK {0.0%,1321} | 1,321 |
| RPI {0.0%,1131} | 1,131 |
| EDP {0.0%,993} | 993 |
| AIJMK {0.0%,953} | 953 |
| VVIP {0.0%,910} | 910 |
| RSPS {0.0%,768} | 768 |
| JD(S) {0.0%,711} | 711 |
| GAPP {0.0%,710} | 710 |
| AMMK {0.0%,698} | 698 |
| TSC {0.0%,655} | 655 |
| ICF {0.0%,627} | 627 |
| INMMK {0.0%,608} | 608 |
| MKat {0.0%,582} | 582 |
| MakKK {0.0%,547} | 547 |
| TMK {0.0%,536} | 536 |
| CPIM {0.0%,378} | 378 |
| AlPP {0.0%,322} | 322 |
| rpsn {0.0%,307} | 307 |
| JKNPP {0.0%,297} | 297 |
| SUCI {0.0%,259} | 259 |
| PTK {0.0%,246} | 246 |
| DPI {0.0%,245} | 245 |
| ThP {0.0%,234} | 234 |
| ABHM {0.0%,211} | 211 |
| RtrJP {0.0%,210} | 210 |
| DMSK {0.0%,199} | 199 |
| JJ {0.0%,189} | 189 |
| CDF {0.0%,173} | 173 |
| SaSaP {0.0%,163} | 163 |
| AUK {0.0%,147} | 147 |
| MSKK {0.0%,130} | 130 |
| SaSP {0.0%,127} | 127 |
| DMMK {0.0%,121} | 121 |
| BPF {0.0%,106} | 106 |
| RJD {0.0%,90} | 90 |
| SAP {0.0%,86} | 86 |
| AIWUP {0.0%,72} | 72 |
| JaSD {0.0%,54} | 54 |
| NOTA {1.3%,561244} | 561,244 |
|
Telangana
Result Status |
Status Known For 1 out of 1 Constituencies
|
| Party | Won | Leading | Total |
| Telangana Rashtra Samithi | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| TRS {55.5%,94940} | 94,940 |
| INC {28.8%,49258} | 49,258 |
| CPM {9.1%,15538} | 15,538 |
| IND {2.9%,4974} | 4,974 |
| SHP {2.1%,3578} | 3,578 |
| NOTA {1.6%,2785} | 2,785 |
|
Uttar Pradesh
Result Status |
Status Known For 2 out of 2 Constituencies
|
| Party | Won | Leading | Total |
| Samajwadi Party | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| SP {50.0%,172780} | 172,780 |
| BJP {41.5%,143595} | 143,595 |
| INC {3.0%,10522} | 10,522 |
| SBSP {2.6%,8925} | 8,925 |
| IND {1.7%,5961} | 5,961 |
| GaRPa {0.2%,780} | 780 |
| JaSD {0.1%,318} | 318 |
| NOTA {0.8%,2739} | 2,739 |
|
West Bengal
Result Status |
Status Known For 294 out of 294 Constituencies
|
| Party | Won | Leading | Total |
| Bharatiya Janata Party | 3 | 0 | 3 |
| Communist Party of India | 1 | 0 | 1 |
| Communist Party of India (Marxist) | 26 | 0 | 26 |
| Indian National Congress | 44 | 0 | 44 |
| All India Forward Bloc | 2 | 0 | 2 |
| All India Trinamool Congress | 211 | 0 | 211 |
| Revolutionary Socialist Party | 3 | 0 | 3 |
| Gorkha Janmukti Morcha | 3 | 0 | 3 |
| Independent | 1 | 0 | 1 |
| Total | 294 | 0 | 294 |
Partywise Vote Share
|
| PartyName | Votes Wise(%) |
| AITC {44.9%,24564523} | 24,564,523 |
| CPM {19.7%,10802058} | 10,802,058 |
| INC {12.3%,6700938} | 6,700,938 |
| BJP {10.2%,5555134} | 5,555,134 |
| AIFB {2.8%,1543764} | 1,543,764 |
| IND {2.2%,1184047} | 1,184,047 |
| RSP {1.7%,911004} | 911,004 |
| CPI {1.4%,791925} | 791,925 |
| SUCI {0.7%,365996} | 365,996 |
| BSP {0.5%,300294} | 300,294 |
| GOJAM {0.5%,254626} | 254,626 |
| DSP(P) {0.3%,167576} | 167,576 |
| NCP {0.1%,69898} | 69,898 |
| JKP(N) {0.1%,51099} | 51,099 |
| SHS {0.1%,49218} | 49,218 |
| SP {0.1%,46408} | 46,408 |
| CPI(ML)(L) {0.1%,45730} | 45,730 |
| WPOI {0.1%,43754} | 43,754 |
| JD(U) {0.1%,40327} | 40,327 |
| JMM {0.1%,39326} | 39,326 |
| BMUP {0.1%,35915} | 35,915 |
| AMB {0.1%,32025} | 32,025 |
| KPPU {0.1%,31080} | 31,080 |
| JDP {0.1%,30350} | 30,350 |
| PDS {0.0%,26791} | 26,791 |
| IUC {0.0%,19326} | 19,326 |
| BhNP {0.0%,18272} | 18,272 |
| AJSUP {0.0%,17257} | 17,257 |
| SDPI {0.0%,15888} | 15,888 |
| RJD {0.0%,15639} | 15,639 |
| IUML {0.0%,13468} | 13,468 |
| LJP {0.0%,13204} | 13,204 |
| grac {0.0%,12001} | 12,001 |
| MPOI {0.0%,11785} | 11,785 |
| RPI(A) {0.0%,6923} | 6,923 |
| CPIM {0.0%,6302} | 6,302 |
| NDPOI {0.0%,4771} | 4,771 |
| JHAP {0.0%,3855} | 3,855 |
| ABGL {0.0%,3855} | 3,855 |
| ABHM {0.0%,2781} | 2,781 |
| GMM {0.0%,2220} | 2,220 |
| HKRD {0.0%,1737} | 1,737 |
| FDLP {0.0%,1712} | 1,712 |
| RLD {0.0%,1569} | 1,569 |
| SWJP {0.0%,1560} | 1,560 |
| JD(S) {0.0%,1299} | 1,299 |
| RaJSP {0.0%,1278} | 1,278 |
| AAAP {0.0%,1150} | 1,150 |
| SP(I) {0.0%,997} | 997 |
| AKBJHP {0.0%,769} | 769 |
| RCPI(R) {0.0%,751} | 751 |
| TRMRPPI {0.0%,537} | 537 |
| JeSM {0.0%,519} | 519 |
| MHB {0.0%,473} | 473 |
| STPI {0.0%,245} | 245 |
| NOTA {1.5%,831845} | 831,845 |
|
| Last Updated at 23:52 On 19/05/2016 |
|